Precision Balance, 6100 g, 163 H x 163 W x 207 mm D, Die Cast Aluminum, 128 x 128 mm Stainless Steel Pan, 0.001 g Readability, 0.001 g Repeatability, ±0.003 g Linearity, 1 sec (Fast Mode) Stabilization Time, Vacuum Fluorescent Display (VFD)
Capacity | : | 6100 g |
Dimension | : | 163 H x 163 W x 207 mm D |
Material | : | Die Cast Aluminum |
Platform Material | : | Stainless Steel |
Platform Dimension | : | 128 x 128 mm |
Resolution | : | 0.001 g |
Repeatability | : | 0.001 g |
Linearity | : | ±0.003 g |
Calibration Type | : | Internal |
Stabilization Time | : | 1 sec (Fast Mode) |
Weighing Unit | : | g, oz, lb, ozt, ct, mom, dwt, grain, N, pcs |
Sensitivity Drift | : | ±2 ppm/°C |
Display Type | : | Vacuum Fluorescent Display (VFD) |
Display Refresh | : | 5 times/sec, 10 times/sec or 20 times/sec |
Minimum Unit Weight | : | 0.01 g |
Number of Samples | : | 10, 25, 50 or 100 Pieces |
Operating Condition | : | 5 to 40°C Temperature, Less Than 85% Relative Humidity (Non-condensing) |
Interface | : | RS-232C |
Weight | : | 5.1 kg |
IP Rating | : | IP54 |
Power Requirement | : | AC Adapter |
Connectivity | : | RS-232C Interface |
Sensing Method | : | Super Hybrid Sensor (SHS) |
Minimum % Display | : | 0.01%, 0.1%, 1% |
Minimum 100% Weight | : | 1 g |
Model | : | GX/GF Series |
Electrical Requirement | : | 11 VA |
Smart SHS® is the latest advancement in hybrid weigh cell design.
Electronically Controlled Load performs a self diagnostic check and an internal repeatability test without an external weight in less than 2 minutes.
Determine minimum sample weight in any given environment with QuickMin-S. If a sample is weighed beneath the determined minimum weight, Min-S Alert will flash on the display ensuring compliance with USP 41.
Built–to-last durability provides increased protection and more stable performance in the lab or factory.